Used Equipment For Sale
Product | Manufacturer | Model | Year | Sale Price | |
Ground Hog | C-71-5H | 2017 | $199.00 | ||
Titan | 805-016A | 2019 | $729.00 | ||
Bob Cat | S570-N | 2018 | $22,379.00 | ||
Husqvarna | 455 | 2023 | $299.99 | ||
Toro | CM-958H (68006) | 2019 | $1,495.00 | ||
John Deere | 17GX | 2016 | $20,369.00 | ||
Mi-T-M | GEN-3600-OMMO | 2020 | $359.00 | ||
Toro | 22426 | 2020 | $2,489.00 | ||
Wacker Neuson | LTN6 | 2011 | $2,529.00 | ||
Kubota | K008-3T4 | 2014 | $8,339.00 | ||
Husqvarna, | 525PT5S | 2022 | $529.99 | ||
Titan | PGD3200XPM | 2024 | $1,599.00 | ||
Toro | STX-38 23214 | 2019 | $12,629.00 | ||
Toro | TX 427 - 22321 | 2019 | $17,699.00 | ||
Econoline | AB0720DE | 2022 | $4,245.00 | ||
Econoline | AB0720DE | 2022 | $4,319.00 | ||
Multi Quip | QP3TH | 2022 | $599.00 | ||
Husqvarna | T435 | 2022 | $269.00 | ||
Toro | TX 1000 - 22328 | 2021 | $24,389.00 | ||
Husqvarna | SD22 | 2018 | $789.95 | ||
Ditch Witch | 410SX | 2008 | $22,449.00 | ||
STAR | 1210C | 2018 | $789.00 |
* Prices are subject to change.