LAWN & GARDEN EQUIPMENT RENTALS
Product | 4 Hour |
Daily | Weekly | Sale Price |
|
$6.00 | $6.00 | $18.00 | |||
$55.00 | $80.00 | $240.00 | |||
$175.00 | $250.00 | $800.00 | |||
$75.00 | $95.00 | $280.00 | |||
$65.00 | $90.00 | $360.00 | |||
$50.00 | $66.00 | $190.00 | |||
$60.00 | $85.00 | $340.00 | |||
$56.00 | $77.00 | $225.00 | |||
$5.00 | $5.00 | $15.00 | |||
$60.00 | $85.00 | $225.00 | |||
$65.00 | $90.00 | $270.00 | |||
$55.00 | $67.00 | $220.00 | |||
$55.00 | $67.00 | $220.00 | |||
$55.00 | $67.00 | $220.00 | |||
$30.00 | $40.00 | $120.00 | |||
$55.00 | $70.00 | $265.00 | |||
$25.00 | $45.00 | $120.00 | |||
$40.00 | $50.00 | $150.00 | |||
$43.00 | $71.00 | $225.00 | |||
$12.00 | $16.00 | $52.00 | |||
$50.00 | $80.00 | $280.00 | |||
$15.00 | $20.00 | $60.00 | |||
$20.00 | $25.00 | $100.00 | |||
$50.00 | $70.00 | $210.00 | |||
$50.00 | $75.00 | $225.00 | |||
$45.00 | $65.00 | $200.00 | |||
$6.00 | $6.00 | $15.00 | |||
$7.00 | $10.00 | $30.00 | |||
$50.00 | $70.00 | $210.00 | |||
$65.00 | $85.00 | $255.00 | |||
$60.00 | $80.00 | $240.00 | |||
$30.00 | $40.00 | $120.00 | |||
$7.00 | $10.00 | $30.00 | |||
$155.00 | $210.00 | $630.00 | |||
$105.00 | $160.00 | $480.00 | |||
$10.00 | $10.00 | $30.00 | |||
$55.00 | $65.00 | $175.00 | |||
$100.00 | $150.00 | $550.00 | |||
$100.00 | $150.00 | $550.00 | |||
$100.00 | $150.00 | $550.00 | |||
$60.00 | $80.00 | $320.00 |
* Prices are subject to change. Damage waiver & sales tax will be added to your rental. Deposits are required on most equipment. Delivery fees may apply.
* Please call us for any questions on our lawn & garden equipment rentals serving Wichita KS Metro Area.