FLOORING AND WALL EQUIPMENT RENTALS
Product | 4 Hour |
Daily | Weekly | Sale Price |
|
$35.00 | $45.00 | $180.00 | |||
$10.00 | $14.00 | $48.00 | |||
$5.00 | $5.00 | $9.00 | |||
$13.00 | $20.00 | $65.00 | |||
$3.00 | $3.00 | $9.00 | |||
$20.00 | $30.00 | $120.00 | |||
$5.00 | $8.00 | $24.00 | |||
$4.00 | $5.00 | $12.00 | |||
$26.00 | $40.00 | $150.00 | |||
$55.00 | $75.00 | $225.00 | |||
$25.00 | $35.00 | $130.00 | |||
$25.00 | $35.00 | $130.00 | |||
$32.00 | $42.00 | $164.00 | |||
$40.00 | $60.00 | $180.00 | |||
$27.00 | $40.00 | $160.00 | |||
$50.00 | $67.00 | $215.00 | |||
$15.00 | $19.00 | $50.00 | |||
$20.00 | $25.00 | $65.00 | |||
$50.00 | $65.00 | $195.00 | |||
$10.00 | $18.00 | $72.00 | |||
$3.00 | $5.00 | $20.00 |
* Prices are subject to change. Damage waiver & sales tax will be added to your rental. Deposits are required on most equipment. Delivery fees may apply.
* Please call us for any questions on our flooring and wall equipment rentals serving Wichita KS Metro Area.